NT Announces Spring Offer
February 9, 2018: Nepal Telecom (NT) has announced spring offer to its customers from Thursday, February 8. Under this offer, the state-owned telecom utility has been providing bonus for various data packages and calls.
NT said it will provide 14 percent bonus on different data packs. NT has also announced social media data packs for Facebook, Whatsapp and Instagram. Likewise, customers can also use Youtube and Wowtime under the Data Streaming Pack.
NT has also announced SMS Pack, 4G Data Pack, All-time Voice Pack and Night Voice Pack under this offer.
The company has also offered subsidised rate for calls to India. To utilize this service, NT users can subscribe to daily, weekly or monthly packs.
GSM users can subscribe various package by dialing *1415# or sending SMS to 1415 with appropriate subscription code as listed below. However, CDMA users need to send SMS to 1415 with appropriate subscription code for package subscription.
A. DATA PACKS
i. ALL TIME DATA PACK
Valid for GSM & CDMA (Postpaid/ Prepaid) Subscriber. This offer isvalid till 2075/01/25.
Price(NRs.) | Data Volume(MB) | Bonus Volume (MB) (14%) | Total Volume(MB) | Validity | Subscription Code |
10 | 20 | 3 | 23 | 3 Days | Data20MB and Send it to 1415 |
25 | 60 | 9 | 69 | 7 Days | Data60MB and Send it to 1415 |
50 | 125 | 18 | 143 | 14 Days | Data125MB and Send it to 1415 |
100 | 400 | 56 | 456 | 28 Days | Data400MB and Send it to 1415 |
200 | 850 | 119 | 969 | 28 Days | Data850MB and Send it to 1415 |
300 | 1500 | 210 | 1710 | 28 Days | Data1500MB and Send it to 1415 |
ii. NIGHT TIME DATA PACK
This offer is valid for GSM/CDMA (Postpaid/Prepaid) subscriber. This pack can be used from 10:00 PM to 6:00AM and the offer isvalid till 2075/01/25.
Price(NRs.) | Data Volume(MB) | Bonus Volume (14%) | Total Volume(MB) | Validity | Subscription Code |
15 | 150 | 21 | 171 | 3 Days | Night150MB and Send it to 1415 |
45 | 500 | 70 | 570 | 7 Days | Night500MB and Send it to 1415 |
90 | 1200 | 168 | 1368 | 14 Days | Night1200MB and Send it to 1415 |
200 | 3072 | 431 | 3503 | 28 Days | Night3GB and Send it to 1415 |
300 | 6656 | 932 | 7588 | 28 Days | Night6GB and Send it to 1415 |
iii. SOCIAL MEDIA PACK(Facebook, Instagram & WhatsApp)
This pack is applicable for all time use and is valid forGSM/CDMA users only to use Facebook, Instagram and WhatsAppapplication. Users are recommended to use the official Facebook/Instagram/WhatsAppAndroid/IOS application. This offer is valid till 2075/01/25.
Price(NRs.) | Data Volume(MB) | Bonus Volume (14%) | Total Volume(MB) | Validity | Subscription Code |
12 | 50 | 7 | 57 | 3 Days | FB50MB and send to 1415 |
25 | 110 | 16 | 126 | 7 Days | FB110MB and send to 1415 |
50 | 230 | 33 | 263 | 14 Days | FB230MB and send to 1415 |
100 | 500 | 70 | 570 | 28 Days | FB500MB and send to 1415 |
200 | 1100 | 154 | 1254 | 28 Days | FB1100MB and send to 1415 |
iv. DATA STREAMING PACK
This pack is applicable for all time use and is valid for GSM/CDMAPrepaid and Postpaid Users only. Users can view YouTube Videos and Live TV Streaming from the WOWTIME APP. The offer is valid till 2075/01/25
Price(NRs.) | Data Volume(MB) | Bonus Volume (14%) | Total Volume(MB) | Validity | Subscription Code |
45 | 400 | 56 | 456 | 7 Days | YT400MBand send to1415 |
80 | 800 | 112 | 912 | 14 Days | YT800MBand send to1415 |
115 | 1200 | 168 | 1368 | 21 Days | YT1200MBand send to1415 |
v. 4GDATA PACK
4G/LTE Activation Dial *444#
This package is applicable for 4G/LTE users currently in Kathmandu valley and Pokhara only. Users can enjoy the speed of 4G/LTE network at the lowest cost ever. To enjoy this offer, Nepal Telecom 4G users are recommended to remain on the 4G Network. Users need to ensure that their handset supports 4G/LTE Network and are under 4G service coverage area. This offeris valid till 2075/01/25.
Price(NRs.) | Data Volume(MB) | Bonus Volume (14%) | Total Volume(MB) | Validity | Subscription Code |
12 | 30 | 4.2 | 35 | 3 Days | 4G30MB & Send to1415 |
50 | 200 | 28 | 228 | 7 Days | 4G200MB& Send to1415 |
100 | 500 | 70 | 570 | 14 Days | 4G500MB& Send to1415 |
200 | 1200 | 168 | 1368 | 28 Days | 4G1200MB& Send to1415 |
300 | 2000 | 280 | 2280 | 28 Days | 4G2000MB& Send to1415 |
500 | 3600 | 504 | 4104 | 28 Days | 4G3600MB& Send to1415 |
B. VOICE PACKS
i. ALL TIME VOICE PACK
This ALL TIME VOICE PACK is applicable for both GSM/CDMA Prepaid and Postpaid customers. This offer is valid till 2075/01/25
Price(NRs.) | Voice (Minutes) | Validity | Subscription Code |
10 | 11 | 1Days | VOICE11& Send to 1415 |
25 | 30 | 3 Days | VOICE30 & Send to 1415 |
50 | 75 | 5 Days | VOICE75 & Send to 1415 |
100 | 200 | 10 Days | VOICE200 & Send to 1415 |
200 | 410 | 28 Days | VOICE410& Send to 1415 |
300 | 650 | 30 Days | VOICE650& Send to 1415 |
550 | 1200 | 60 Days | VOICE1200& Send to 1415 |
ii. NIGHT VOICE PACK (10PM-6AM)
Applicable for all GSM prepaid and postpaid subscribers. Pack can be used between 10:00PM to 6:00AM. This offer is valid till 2075/01/25.
Price(NRs.) | Voice (Minutes) | Validity | Subscription Code |
10 | 70 | 3 Days | NV70 and send to 1415 |
25 | 250 | 7 Days | NV250 and send to 1415 |
C. SMS PACK
This SMS PACK is applicable for both GSM/CDMA Prepaid and Postpaid customers. This offer is valid till 2075/01/25.
Price(NRs.) | SMS Quantity | Bonus SMS | Total SMS | Validity | Subscription Code |
12 | 60 | 60 | 120 | 5 Days | SMS60 & Send to 1415 |
D. ADSL OFFER : SPEED UPGRADE
ADSL speed has been upgraded to 5 Mbps for all ADSL customers.
E. CROSS BUNDLING BONUS OFFER
On every ADSL recharge, customers will get the Mobile DATA as listed below on their registered mobile number as a bonus. This offer is valid till 2075/01/25
Recharge Amount(NRs.) | All Time Data(MB) | Night Data(MB) |
200 | 30 | 60 |
500 | 80 | 160 |
1000 | 175 | 350 |
F. CUG OFFER
Spring Offer 2018 -CUG Pack for GSM & CDMA Postpaid & Prepaid | ||||
S.No. | Price (NRs.) | Voice Minutes(NT-NT) | Data MB | Free SMS(NT-NT) |
1 | 400 | 150 | 300 | 50 |
2 | 700 | 300 | 800 | 100 |
3 | 1000 | 450 | 1500 | 150 |
4 | 1300 | 600 | 2100 | 200 |
5 | 1600 | 750 | 2700 | 250 |
G. INDIA OUTGOING CALL OFFER
Different subsidized rate packages have been offered to customers to make outgoing call to India.
SN. | Offer Description | Price (Incl. of Tax) | Offered Calls (Minutes) | Validity | Subscription Code |
1. | Daily Pack | Rs 35 | 15 Minutes | 1 Day | DINDIA & Send SMS to 1415 |
2. | Weekly Pack | Rs 150 | 65 Minutes | 1Week | WINDIA& Send SMS to 1415 |
3. | Monthly Pack | Rs 500 | 225 Minutes | 1 Month | MINDIA& Send SMS to 1415 |
H. INTERNATIONAL INCOMING CALL OFFER
Customers receiving international call will automatically get the Bonus Call and SMS which can be used within NT network.
Eligible NT Customers | Bonus Eligibility | Bonus Content | Bonus Validity |
All NT Mobile Users | Every Customer who receives >= 7 minutes of international calls within a week (7 Days) | 14 Minutes free calls + 14 free SMS | 3 Days |
I. FTTH OFFER
FTTH Individual User Package (All prices are inclusive of Tax)
a. FTTH 8 Mbps Individual User Package
8 Mbps Bandwidth | |||||
Validity | Package Price (Rs) | Monthly Cost of Package | Volume (Gb) | Bonus (Gb) | Total Volume (Gb) |
3 Months | 4237.5 | 1412.5 | 300 | 150 | 450 |
6 Months | 7797 | 1299.5 | 700 | 400 | 1100 |
12 Months | 13560 | 1130 | 1600 | 800 | 2400 |
b. FTTH 14 Mbps Individual User Package
14 Mbps Bandwidth | |||||
Validity | Package Price (Rs) | Monthly Cost of Package | Volume (Gb) | Bonus (Gb) | Total Volume (Gb) |
3 Months | 4746 | 1582 | 450 | 250 | 700 |
6 Months | 8814 | 1469 | 1100 | 500 | 1600 |
12 Months | 15594 | 1299.5 | 2300 | 1200 | 3500 |
c. FTTH 33 Mbps Individual User Package
33 Mbps Bandwidth | |||||
Validity | Package Price (Rs) | Monthly Cost of Package | Volume(Gb) | Bonus(Gb) | Total Volume (Gb) |
3 Months | 5254.5 | 1751.5 | 700 | 350 | 1050 |
6 Months | 9831 | 1638.5 | 1500 | 800 | 2300 |
12 Months | 17628 | 1469 | 3000 | 2000 | 5000 |
d. FTTH 55 Mbps Individual User Package
55 Mbps Bandwidth | |||||
Validity | Package Price (Rs) | Monthly Cost of Package | Volume (Gb) | Bonus(Gb) | Total Volume (Gb) |
12 Months | 20340 | 1695 | 4000 | 2500 | 6500 |
e. FTTH 100 Mbps Individual User Package
100 Mbps Bandwidth | |||||
Validity | Package Price (Rs) | Monthly Cost of Package | Volume (Gb) | Bonus(Gb) | Total Volume (Gb) |
12 Months | 25764 | 2147 | 5000 | 3500 | 8500 |
FTTH Corporate User Package (All prices are inclusive of Tax)
a. FTTH 8 Mbps Corporate User Package
8 Mbps Bandwidth | |||||
Validity | Package Price (Rs) | Monthly Cost of Package | Volume (Gb) | Bonus(Gb) | Total Volume (Gb) |
3 Months | 8475 | 2825 | 800 | 800 | 1600 |
6 Months | 15933 | 2655.5 | 1800 | 1800 | 3600 |
12 Months | 28476 | 2373 | 4000 | 4000 | 8000 |
b. FTTH 14 Mbps Corporate User Package
14 Mbps Bandwidth | |||||
Validity | Package Price (Rs) | Monthly Cost of Package | Volume (Gb) | Bonus (Gb) | Total Volume (Gb) |
3 Months | 9492 | 3164 | 1100 | 1100 | 2200 |
6 Months | 17967 | 2994 | 2500 | 2500 | 5000 |
12 Months | 32544 | 2712 | 5500 | 5500 | 11000 |
c.FTTH 33 Mbps Corporate User Package
33 Mbps Bandwidth | |||||
Validity | Package Price (Rs) | Monthly Cost of Package | Volume (Gb) | Bonus (Gb) | Total Volume (GB) |
3 Months | 10170 | 3390 | 1400 | 1400 | 2800 |
6 Months | 19323 | 3220.5 | 3200 | 3200 | 6400 |
12 Months | 35256 | 2938 | 7000 | 7000 | 14000 |
d. FTTH 55 Mbps Corporate User Package
55 Mbps Bandwidth | |||||
Validity | Package Price (Rs) | Monthly Cost of Package | Volume (Gb) | Bonus(Gb) | Total Volume (Gb) |
12 Months | 40680 | 3390 | 9000 | 9000 | 18000 |
e. FTTH 100 Mbps Corporate User Package
100 Mbps Bandwidth | |||||
Validity | Package Price (Rs) | Monthly Cost of Package | Volume (Gb) | Bonus (Gb) | Total Volume (Gb) |
12 Months | 51528 | 4294 | 12000 | 12000 |
24000 |